Find all restaurants/bars
Best Matching Categories | |
| Bars (352) Wine Bar (78) Neighborhood (74) Lounge (67) Club (64) Sports Bar (60) Cocktail (9) | Restaurants (472) Bakery (74) Deli (70) Pizza (68) Other (61) Family (57) Fast Food (50) Fine Dining (49) Diner (31) Cafe (11) Casual Fine Dining (1) |
| Lodging (159) B&b (55) Resort (37) Motel (23) Hotel (23) Inn (21) | |
Best Matching Items | 983 Items | Sort by: | Per page: |
| 579 A Ventu Park Road, Ne | ||
| $159,000.00 | Newbury Park, CA 91320 | ||
| sell | Posted: 01.18.10 | ||
| 2570 N First Street, San | ||
| Price not specified | San Jose, CA 95131 | ||
| sell | Posted: 01.19.10 | ||
| Property in National City | ||
| $70,000.00 | National City, CA 91950 | ||
| sell | Posted: 01.26.10 | ||






